Danfoss SC15G is a reliable and efficient reciprocating compressor designed for low and high-temperature refrigeration systems using R134a refrigerant. This compressor is ideal for commercial refrigerators, display cases, and other refrigeration equipment where stable operation and high energy efficiency are required.
| Evaporation Temperature (°C) | Cooling Capacity (W) | Power Consumption (W) | Current Draw (A) | COP (W/W) |
|---|---|---|---|---|
| -45 | 164 | 233 | 2.21 | 0.71 |
| -40 | 206 | 259 | 2.28 | 0.80 |
| -35 | 290 | 307 | 2.40 | 0.95 |
| -30 | 424 | 376 | 2.59 | 1.13 |
| -25 | 568 | 440 | 2.78 | 1.29 |
| -23.3 | 672 | 478 | 2.92 | 1.40 |
| -20 | 728 | 497 | 2.99 | 1.46 |
| -15 | 908 | 549 | 3.20 | 1.65 |
| -10 | 1110 | 595 | 3.42 | 1.87 |
| -6.7 | 1207 | 613 | 3.52 | 1.97 |
| -5 | 1340 | 634 | 3.64 | 2.11 |
| 0 | 1600 | 667 | 3.88 | 2.40 |
Thank you!
Your message has been successfully sent. We will contact you very soon!