Manufacturer Code: SJ81130202
Model: SILAJ9480ZFZ
Brand / Family: Small Silensys
Application: HBP / MBP – High and Medium Back Pressure Systems
Refrigerants: R-404A, R-452A
Voltage / Frequency: 220–240 V 1~ 50 Hz
Compressor Family: AJ2
Unit Type: Outdoor Unit
| Parameter | Value |
|---|---|
| Model | SILAJ9480ZFZ |
| Manufacturer Code | SJ81130202 |
| Application Range | HBP / MBP |
| Refrigerants | R-404A, R-452A |
| Voltage / Frequency | 220–240 V, 1 phase, 50 Hz |
| Compressor Power | 1 HP |
| Compressor Start Torque | High Start Torque (HST) |
| Cooling Type | Air Cooled Unit |
| Design Pressure – High | 32 bar |
| Design Pressure – Low | 17 bar |
| Evaporation Temperature Range | from -25 °C to +15 °C |
| Minimum Evaporation Temperature | -10 °C |
| Maximum Evaporation Temperature | 40 °C |
| Minimum Ambient Temperature | 80 °C |
| Maximum Ambient Temperature | 110 °C |
| Pump Down Capacity | 1.5 kg |
| Parameter | Value |
|---|---|
| Rated Load Amps (RLA 50 Hz) | 4.7 A |
| Locked Rotor Amps (LRA) | 23 A |
| Fan Motor RLA | 0.3 A |
| Minimum Circuit Ampacity | 8.8 A |
| Maximum Fuse Size | 15 A |
| Relay Type | Potential Relay |
| Overload Protection | External |
| Dimension / Feature | Value |
|---|---|
| Length | 940 mm (37 in) |
| Height | 840 mm (33 in) |
| Width | 655 mm (26 in) |
| Weight | 70 kg (154 lb) |
| Air Flow | 1650 m³/h |
| Number of Fans | 1 |
| Discharge Line Diameter | 3/8 inch |
| Suction Line Diameter | 1/2 inch |
Thank you!
Your message has been successfully sent. We will contact you very soon!