

The Danfoss SC12G is a low and high back pressure (LBP/HBP) compressor designed for commercial and industrial refrigeration systems. It uses R134a refrigerant and operates at 220–240V, 50/60Hz. This compressor ensures reliable and efficient performance in various refrigeration applications.
Evaporation Temp. (°C) | Cooling Capacity (W) | Power Consumption (W) | Current Consumption (A) | COP (W/W) |
---|---|---|---|---|
-45 | 64.6 | 148 | 1.63 | 0.44 |
-40 | 113 | 187 | 1.72 | 0.61 |
-35 | 175 | 227 | 1.83 | 0.77 |
-30 | 199 | 241 | 1.87 | 0.83 |
-25 | 252 | 268 | 1.95 | 0.94 |
-20 | 348 | 311 | 2.09 | 1.12 |
-15 | 464 | 355 | 2.24 | 1.31 |
-10 | 553 | 385 | 2.34 | 1.44 |
-5 | 603 | 400 | 2.40 | 1.51 |
0 | 768 | 446 | 2.57 | 1.72 |
5 | 960 | 493 | 2.76 | 1.95 |
10 | 1054 | 514 | 2.85 | 2.05 |
15 | 1182 | 541 | 2.96 | 2.19 |
20 | 1437 | 589 | 3.17 | 2.44 |
✔ Versatility – suitable for both low and high back pressure refrigeration systems.
✔ High efficiency – optimized performance for lower energy consumption.
✔ Reliability – designed for long-lasting and stable operation under various conditions.
✔ Eco-friendly – uses R134a refrigerant, which has a reduced environmental impact.
✔ Compact design – easy installation and integration into various systems.
The Danfoss SC12G compressor is an excellent choice for professional refrigeration systems requiring versatility, efficiency, and reliability.