



SANHUA MDF series solenoid valves with metric connections are high-quality components designed for refrigeration, air conditioning, and heat pump systems. These valves ensure precise refrigerant flow control, reliable performance, and durability. With a wide range of size options, the MDF-A03 series is suitable for various systems that use metric connections.
✔ Wide range of sizes – from small (6 mm) to large (35 mm) connections.
✔ Reliable and durable construction – high-quality materials ensure longevity and reliable operation even under demanding conditions.
✔ Efficient and precise refrigerant flow regulation – helps optimize system performance.
✔ Universal application – suitable for various refrigeration, air conditioning, and heat pump systems.
✔ Easy installation – solder connection (ODF).
Model | Connection Size | Kv (m³/h) | PED Category | Dimensions (mm) (Length x Width x Height x Body Diameter) | Operating Pressure (MOP) | Nominal Voltage | Nominal Power | Operating Temperature | Refrigerant Compatibility |
MDF-A03-3H 007 | 10 mm | 0,23 | 4.3 | 117x30x53x82 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-10H 005 | 12 mm | 1,9 | 4.3 | 127x42x53x95 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-6H 007 | 12 mm | 0,8 | 4.3 | 127x36x53x88 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-10H 003 | 16 mm | 1,9 | 4.3 | 160x42x53x95 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-15H 003 | 22 mm | 2,3 | 4.3 | 176x52x53x100 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-20H 001 | 22 mm | 5 | 4.3 | 191x52x53x117 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-22H 001 | 22 mm | 5,9 | 4.3 | 281x60x53x117 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-22H 011 | 28 mm | 5,9 | 4.3 | 281x60x53x117 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-3H 005 | 6 mm | 0,23 | 4.3 | 102x30x53x82 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-A03-6H 005 | 10 mm | 0,8 | 4.3 | 111x36x53x88 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-B03-32H 001 | 35 mm | 15 | II | 281x76x53x144 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
MDF-B03-25H 004 | 35 mm | 10 | II | 280x76x53x144 | 4.3 MPa | 230V AC | 10W | -40°C ~ +120°C | R134a, R404A, R507 |
Data sheet
Specific References