




NØRDIS ORION EVO Air Conditioner-Heat Pump – an upgraded version of the Orion Pro series, enhanced with the latest technological solutions. This unit features high efficiency, energy savings, and smart functions that improve your indoor climate and contribute to creating a healthier environment.
The split-type Orion inverter air conditioners are designed for cooling and heating residential buildings and private homes but can also be installed in office spaces. These units are engineered to control the indoor climate in both cooling and heating modes.
Latest inverter compressor operates efficiently in temperatures ranging from -25 °C to +53 °C
AI 2.0 Energy Saving Technology
Ultra-quiet: only 19 dB sound level
High energy efficiency class – A+++/A++
Intelligent energy-saving with AI Energy Saving 2.0
Turbo cooling and Gentle Cool Wind technology
Integrated B.I.G. Care+ technology actively purifies air from dust, bacteria, and allergens, helping to create a healthier indoor environment
Self-cleaning and disinfection functions
Built-in Wi-Fi module enables smart control via smartphone
Suitable for hotels, offices, and seasonal use
Easy installation, maintenance, and integration into BMS (Building Management Systems)
+8 °C function maintains a constant temperature in unoccupied spaces
Model | ORION EVO NDI-OE24TC1 |
||
Power Supply V/Hz | F/V/ Hz | 220-240V~/50Hz/1P | |
Cooling | Capacity | kW | 7.0 (1.8-7.8) |
Cooling Power Input (min-nom-max) | kW | 1.94(0.41~2.83) | |
Rated Current | A | 8.7(2.3~15.5) | |
SEER | 8.5 | ||
Energy Class | A+++ | ||
Heating | Capacity | kW | 7.10(1.85~7.96) |
Heating Power Input (min-nom-max) | kW | 1.81(0.42~3.01) | |
Heating Rated Current | A | 8.0(2.3~16.0) | |
SCOP | 4,7 | ||
Energy efficiency class (moderate climate zone) | A++ | ||
Wi-Fi | +/- | + | |
Indoor Unit | |||
Dimensions (WxHxD) | mm | 1100×333×222 | |
Dimension of Package (WxHxD) | mm | 1165×405×295 | |
Weight Netto | kg | 11 | |
Weight Brutto | kg | 17 | |
Air Flow Volume | m3/h | 1150/1070/1010/ 940/890/830/750 |
|
Sound Pressure 1m Distance | dB(A) | 50/44/40/ 37/34/30/26 |
|
Sound Power | dB(A) | 60/54/50/ 47/44/40/36 |
|
Outdoor Unit | |||
Dimension (WxHxD) | mm | 978×803×421 | |
Dimension of Package (WxHxD) | mm | 978×803×421 | |
Weight Netto | kg | 45 | |
Weight Brutto | kg | 49,5 | |
Air Flow Volume | m3/h | 4000 | |
Sound Pressure 1m Distance | dB(A) | 58 | |
Sound Power | dB(A) | 68 | |
Connection Pipe |
Pipe Diameters | in/mm | 1/4''-1/2''/ (Ø6.35-Ø12.70) |
Refrigerant R32 Charge | kg | R32/1,27 | |
Additional Refrigerant | g/m | 25 | |
Track Length without Additional Refrigerant | m | 5 | |
Max. Distance Length | m | 25 | |
Max. Elevation | m | 10 | |
Cables and Protection Devices |
Power Cable | mm2 | 3x2.5 |
Automatic Switch | A | 20 | |
Communication Cable | mm2 | 4x0.75 mm2 | |
Cooling Operation Ambient Temperature Range | °C | -15~53 | |
Heating Operation Ambient Temperature Range | °C | -25~30 |
Data sheet