0
NORDIS Floor-floor fan convectors NØRDIS
NORDIS Floor-floor fan convectors NØRDIS
NFF2-V150-3-2P
Delivery time in Lithuania: 3-5 days. Other delivery options
€478.43
/vnt
Tax included
Pristatymo terminas Lietuvoje: 3-5 d.d.
NØRDIS floor-floor fan convector can be installed both vertically - on the wall, and horizontally - on the ceiling. Due to its universal installation, it is one of the most popular types of fan convectors.
Units have a unique air outlet shape that reduces uneven air distribution and noise levels, resulting in a comfortable and quiet environment. Three-stage fan speeds that allow you to control the air flow according to individual needs.
- Convenient installation in both vertical and horizontal positions.
- Due to the DC brushless fan motor, the device works extremely efficiently and quietly.
- Energy saving: electricity consumption is reduced up to 70%.
- Greater efficiency.
- Greater comfort: lower temperature and relative humidity fluctuations in the room.
- Extremely quiet operation.
- Less wear and tear and more reliability.
- Longer engine life
- Auto mode and seven-speed fan motor.
- Ultra thin, only 200 mm thick.
- The hysteresis temperature can be set in heating and cooling modes using a switch on the control panel.
- Forced ventilation can be set using a switch on the control panel.
- The centralized management function (BMS) can be connected via the XYE connector.
- Gateway (Modbus) can be connected via PQE connector.
- Wired controller NC-75A included.
- 0-10V wired control (optional feature).
Model | Voltage (V/Hz) | Airflow (m³/h) (H/M/L) | Cooling power (kW) (H/M/L) | Heating power (kW) (H/M/L) | Electricity consumption (W) (H/M/L) | Sound power (dB(A)) (H/M/L) | Fan Type | Fan quantity | Number of heat exchanger rows | Max. working pressure (MPa) | Pipe diameter (mm) | Dimensions of the device (mm) (L×H×D) | Device weight (kg) (net/gross) | Water inlet/outlet pipe size (inches) | Drainage pipe diameter (mm) |
NFF2-V150-3-2P | 220-240/50 | 255/170/150 | 1.50/1.06/0.92 | 1.57/1.07/0.92 | 15/9/8 | 47/36/34 | Centrifugal | 1 | 3 | 1.6 | 7.94 | 790×495×200 | 18.0/23.5 | G3/4 | 18.5 |
NFF2-V250-3-2P | 220-240/50 | 400/315/190 | 2.35/1.94/1.19 | 2.60/2.11/1.34 | 17/12/7 | 43/37/29 | Centrifugal | 1 | 3 | 1.6 | 7.94 | 1020×495×200 | 21.5/27.5 | G3/4 | 18.5 |
NFF2-V350-3-2P | 220-240/50 | 595/470/340 | 3.50/2.89/2.22 | 3.80/3.10/2.35 | 26/17/10 | 52/44/36 | Centrifugal | 1 | 3 | 1.6 | 7.94 | 1240×495×200 | 25.5/32.5 | G3/4 | 18.5 |
NFF2-V500-3-2P | 220-240/50 | 790/580/410 | 4.30/3.48/2.71 | 4.70/3.70/2.81 | 50/25/14 | 59/51/43 | Centrifugal | 1 | 3 | 1.6 | 7.94 | 1240×495×200 | 25.5/32.5 | G3/4 | 18.5 |
NFF2-V700-3-2P | 220-240/50 | 1190/855/505 | 5.60/4.47/3.14 | 6.00/4.77/3.36 | 96/44/17 | 64/56/45 | Centrifugal | 1 | 3 | 1.6 | 7.94 | 1360×495×200 | 28.5/36.0 | G3/4 | 18.5 |
chat
Comments (0)