



NØRDIS cassette fan convectors are advanced units designed for optimal performance, low noise level maintenance and flexibility in installation and management. The innovative brushless inverter fan motor not only ensures maximum comfort, but also guarantees economical operation. Compared to traditional motors, it is extremely efficient, which reduces electricity consumption by up to 75%.
Due to the convenient design, the devices are easy to install and maintain.
Model | Voltage (V/Hz) | Airflow (m³/h) (H/M/L) | Cooling power (kW) (H/M/L) | Heating power (kW) (H/M/L) | Sound pressure (dB(A)) (H/M/L) | Fan Type | Fan quantity | Number of heat exchanger rows | Max. working pressure (MPa) | Pipe diameter (mm) | Dimensions of the panel (mm) (L×H×D) | Female weight (kg) (net/gross) | Dimensions of the device (mm) (L×H×D) | Device weight (kg) (net/gross) | Water inlet/outlet pipe size (inches) | Drainage pipe diameter (mm) |
NFC-V300-2-2P | 220-240/50 | 535/429/322 | 2.98/2.53/2.00 | 2.61/2.31/2.24 | 39/33/27 | Centrifugal | 1 | 2 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 27/33 | RC3/4 | 32 |
NFC-V400-2-2P | 220-240/50 | 610/477/381 | 3.96/3.26/2.76 | 4.08/3.34/2.73 | 42/36/30 | Centrifugal | 1 | 2 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 27/33 | RC3/4 | 32 |
NFC-V500-2-2P | 220-240/50 | 781/611/494 | 4.20/3.48/3.01 | 4.95/3.99/3.26 | 43/38/32 | Centrifugal | 1 | 2 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 29.5/34.5 | RC3/4 | 32 |
NFC-V600R-2-2P | 220-240/50 | 1020/816/612 | 5.60/4.80/3.90 | 6.30/5.40/4.50 | 44/40/36 | Centrifugal | 1 | 2 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 29.5/34.5 | RC3/4 | 32 |
NFC-V700R-2-2P | 220-240/50 | 1200/960/720 | 6.50/5.50/4.50 | 7.20/6.20/5.20 | 45/41/37 | Centrifugal | 1 | 2 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 29.5/34.5 | RC3/4 | 32 |
NFC-V850R-2-2P | 220-240/50 | 1451/1146/1012 | 7.52/6.46/5.89 | 7.88/7.48/6.76 | 45/40/37 | Centrifugal | 1 | 2 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 29.5/34.5 | RC3/4 | 32 |
NFC-V950R-2-2P | 220-240/50 | 1530/1224/1101 | 7.84/6.84/6.35 | 8.49/8.00/7.35 | 46/42/39 | Centrifugal | 1 | 2 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 29.5/34.5 | RC3/4 | 32 |
NFC-V1200R-3-2P | 220-240/50 | 1700/1360/1020 | 9.50/8.00/6.50 | 10.50/9.00/7.50 | 47/43/39 | Centrifugal | 1 | 3 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 29.5/34.5 | RC3/4 | 32 |
NFC-V1500R-3-2P | 220-240/50 | 1871/1415/1198 | 11.19/8.82/7.48 | 10.07/9.37/8.68 | 49/43/39 | Centrifugal | 1 | 3 | 1.6 | 7 | 950×45×950 | 6/9 | 840×300×840 | 29.5/34.5 | RC3/4 | 32 |
File to download
Data sheet